| Income Statement | |||
| Consolidated, audited key figures | |||
| (Million euro) | Dec 31, 2015 | Dec 31,2014 | Change |
| 12M | 12M | ||
| Revenue | 286.3 | 239.6 | 19.48% |
| Operating Result (EBIT) | 24.8 | 19.7 | 26.02% |
| Cash flow from operations (EBITDA) 1 | 31.7 | 22.5 | 41.17% |
| Financial result | -1.2 | -1.5 | -16.26% |
| Profit before taxes | 23.6 | 18.2 | 29.38% |
| Taxes | -5.9 | -5.2 | 14.46% |
| Net income continuing operations | 17.7 | 13.0 | 35.31% |
| Result from discontinued operations | -0.1 | -0.1 | 72.58% |
| Net income (Group share in the profit) | 17.5 | 13.0 | 35.13% |
| Net cash flow 2 | 24.6 | 15.8 | 55.17% |
| Balance sheet | |||
| Consolidated, audited key figures | |||
| (Million euro) | Dec 31, 2015 | Dec 31,2014 | Change |
| 12M | 12M | ||
| Equity | 87.1 | 70.1 | 24.28% |
| Net financial debt | 0.1 | -6.4 | -101.16% |
| Assets held for sale | 0.5 | 0.4 | 11.65% |
| Total assets | 186.6 | 157.7 | 18.30% |
| Consolidated, audited key figures per share | |||
| (euro) | Dec 31,2015 | Dec 31,2014 | Change |
| 12M | 12M | ||
| Cash flow from operations (EBITDA) 1 | 4.06 | 2.86 | 41.96% |
| Profit before taxes | 3.02 | 2.32 | 30.17% |
| Profit after taxes continuing operations (EPS) | 2.26 | 1.66 | 36.14% |
| Net cash flow 2 | 3.14 | 2.01 | 56.22% |
| Equity | 11.14 | 8.97 | 24.19% |
| Number of shares (end of period) | 7'818'999 | 7'818'999 | |
| Number of shares (average) | 7'818'999 | 7'868'170 | 0.63% |
1 EBITDA = earnings before interest, taxes, depreciation and amortization. This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment lossesand provisions for liabilities and charges
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges.