| Income statement |
| (in million euro) | June 30, 09 | June 30, 08 | Change |
| | 6M | 6M | |
| Revenue | 92.897 | 118.7 | -21.74% |
| EBIT | 6.65 | 13.092 | -49.21% |
| Cash flow from operations (EBITDA) 1 | 8.735 | 15.4 | -43.28% |
| Financial result | -1.929 | -1.494 | 29.12% |
| Profit before taxes | 4.721 | 11.598 | -59.29% |
| Taxes | -1.323 | -3.255 | -59.35% |
| Net income continuing operations | 3.398 | 8.343 | -59.27% |
| (Group share in the profit) | -0.033 | -0.081 | -59.26% |
| Net cash flow 2 | 3.397 | 8.262 | -58.88% |
| | | | |
| | | | |
| Balance sheet | | | |
| (in million euro) | June 30, 09 | June 30, 08 | Change |
| | 6M | 6M | |
| Equity | 47.6763 | 46.542 | 13.55% |
| Net financial debt | 18.2 | 28.052 | -11.39% |
| Total assets | 147.763 | 162.963 | 0.46% |
| | | | |
| Non-audited consolidated key figures per share | | | |
| (in euro) | June 30, 09 | June 30, 08 | Change |
| | 6M | 6M | |
| Cash flow from operations (EBITDA) 1 | 1.09 | 1.87 | 66.48% |
| Profit before taxes | 0.59 | 1.41 | 73.17% |
| Net income (Group share in the profit) | 0.42 | 1.01 | 75.86% |
| Net cash flow 2 | 0.68 | 1.28 | 78.08% |
| Equity | 5.93 | 5.47 | 13.72% |
| Number of shares (end of period) | 8039842 | 8180072 | -0.19% |
| Number of shares (average) | 8039842 | 8248816 | -1.03% |
| | | | |
| 1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges |
| 2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges. |
| |