| Non-audited consolidated key figures |
| | | |
| Income statement |
| (in million euro) | 30.06.2007 | 30.06.2006 | Change |
| | 6M | 6M | |
| Revenue | 106.5 | 86.1 | 23.62% |
| EBIT | 8.1 | 4.9 | 63.52% |
| Cash flow from operations (EBITDA) 1 | 9.3 | 7.5 | 24.64% |
| Financial result | -1.3 | -1.7 | 24.97% |
| Profit before taxes | 6.8 | 3.3 | 109.29% |
| Taxes | -2.0 | -0.9 | -119.30% |
| Net income continuing operations (Group share in the profit) | 4.8 | 2.3 | 105.38% |
| Net cash flow 2 | 6.1 | 4.9 | 23.90% |
| Result from discontinued operations | 0.1 | 0.9 | -86.34% |
| | | | |
| Balance sheet |
| |
| (in million euro) | 30.06.2007 | 31.12.2006 | Change |
| | 6M | 12M | |
| Equity | 36.2 | 33.7 | 7.33% |
| Net financial debt | -26.8 | -12.0 | 123.91% |
| Total assets | 152.5 | 150.8 | 1.07% |
| | | | |
| Non-audited consolidated key figures per share |
| |
| (in euro) | 30.06.2007 | 30.06.2006 | Change |
| | 6M | 6M | |
| Cash flow from operations (EBITDA) 1 | 1.13 | 0.91 | 24.72% |
| Profit before taxes | 0.82 | 0.39 | 110.26% |
| Net income (Group share in the profit) | 0.58 | 0.28 | 107.14% |
| Net cash flow 2 | 0.73 | 0.59 | 23.73% |
| Equity | 4.38 | 4.08 | 7.35% |
| Number of shares (end of period) | 8'264'842 | 8'264'842 | |
| Number of shares (average) | 8'264'842 | 8'264'842 | |
| | | | |
| 1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus |
| depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges |
| 2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off |
| on stocks, trade debtors and provisions for liabilities and charges. | | |