Search
Halfyear Results 2006
| Non-audited consolidated key figures Income statement | ||||
(in million euro) | 30/06/2006 | 30/06/2005 | Change | |
Revenue | 86,1 | 72,8 | 18,25% | |
|
|
| ||
EBIT | 4,9 | 2,9 | 70,26% | |
|
|
| ||
Cash flow from operations (EBITDA)(1) | 7,5 | 4,3 | 87,07% | |
Financial result | -1,7 | -1,3 | -27,23% | |
Profit before taxes | 3,3 | 1,6 | 106,35% | |
Taxes | -0,9 | -0,3 | -256,25% | |
Result equity method | 0,0 | 0,0 | N/A | |
| Net income (Group share in the profit) | 2,3 | 1,3 | 77,27% | |
| Net cash flow (2) | 4,9 | 2,7 | 100,37% | |
Result from discontinued operations | 0,9 | 2,3 | -59,07% | |
Balance Sheet | ||||
(in million euro) | 30/06/2006 | 31/12/2005 | Change | |
Equity | 52,1 | 48,7 | 6,88% | |
Net financial debt | 44,0 | 39,3 | 12,13% | |
Total assets | 199,3 | 175,8 | 13,38% | |
Consolidated key figures per share | ||||
(euro) | 30/06/2006 | 30/06/2005 | Change | |
Cash flow from operations (EBITDA)(1) | 0,91 | 0,52 | 86,54% | |
Current profit before taxes | 0,39 | 0,19 | 105,26% | |
| Net income (Group share in the profit) | 0,28 | 0,16 | 75,00% | |
| Net cash flow | 0,59 | 0,33 | 96,97% | |
Equity | 6,30 | 5,90 | 6,78% | |
Number of shares (end of period) | 8.264.842 | 8.264.842 | 0,00% | |
Number of shares (average) | 8.264.842 | 8.264.842 | 0,00% | |
| (1) EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges. (2) The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges. | ||||
