Search
| Income Statement 31/12/2010 - 31/12/2009 | |||
| Consolidated, audited key figures | |||
| (Mln euro) | Dec 31, 2010 | Dec 31, 2009 | Change |
| 12M | 12M | | |
| Revenue | 227.0 | 175.1 | 29.64% |
| EBIT | 15.4 | 10.9 | 41.11% |
| Cash flow from operations (EBITDA) 1 | 24.3 | 15.0 | 61.87% |
| Financial result | -2.7 | -4.1 | -34.53% |
| Profit before taxes | 12.8 | 6.8 | 86.24% |
| Taxes | -4.2 | -1.7 | 140.32% |
| Net income continuing operations | 8.6 | 5.1 | 67.88% |
| Result from discontinued operations | -0.1 | -0.1 | -33.90% |
| Net income (Group share in the profit) | 8.5 | 5.0 | 70.28% |
| Net cash flow 2 | 17.5 | 9.2 | 89.85% |
| Balance sheet as of 31/12/2010 - 31/12/2009 | |||
| Consolidated, audited key figures | |||
| (Mln euro) | Dec 31, 2010 | Dec 31, 2009 | Change |
| 12M | 12M | ||
| Equity | 57.5 | 49.6 | 15.87% |
| Net financial debt | 13.2 | 13.0 | 1.77% |
| Assets held for sale | 0.4 | 0.4 | -10.31% |
| Total assets | 157.9 | 152.0 | 3.86% |
| Consolidated, audited key figures per share | |||
| (euro) | Dec 31, 2010 | Dec 31, 2009 | Change |
| 12M | 12M | ||
| Cash flow from operations (EBITDA) 1 | 3.04 | 1.87 | 62.57% |
| Profit before taxes | 1.59 | 0.85 | 87.06% |
| Profit after taxes continuing operations (EPS) | 1.07 | 0.64 | 67.19% |
| Net cash flow 2 | 2.19 | 1.15 | 90.43% |
| Equity | 71.8 | 6.20 | 15.81% |
| Number of shares (end of period) | 8'002'968 | 8'002'968 | |
| Number of shares (average) | 8'002'968 | 8'034'413 | 0.39% |
|
|
| ||
| 1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges | |||
| 2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges. | |||
