| Income Statement 31/12/2007 - 31/12/2006 |
| Consolidated, audited key figures |
| (Mln euro) | 31.12.2007 | 31.12.2006 | Change |
| | 12M | 12M | |
| Revenue | 213.3 | 175.3 | 21.70% |
| EBIT | 18.4 | 9.1 | 103.06% |
| Cash flow from operations (EBITDA) 1 | 20.2 | 17.5 | 15.23% |
| Financial result | -3.0 | -1.7 | 75.74% |
| Profit before taxes | 15.5 | 7.4 | 109.33% |
| Taxes | -5.3 | -2.2 | 138.40% |
| Net income continuing operations | 10.1 | 5.2 | 96.70% |
| Result from discontinued operations | -0.9 | 27.3 | -103.19% |
| Net income (Group share in the profit) | 9.3 | 32.5 | -71.47% |
| Net cash flow 2 | 11.9 | 13.6 | -12.53% |
| | | | |
| Balance sheet as of 31/12/2007 - 31/12/2006 |
| Consolidated, audited key figures |
| (Mln euro) | 31.12.2007 | 31.12.2006 | Change |
| | 12M | 12M | |
| Equity | 39.8 | 33.7 | 17.95% |
| Net financial debt | 20.9 | 12.0 | 74.49% |
| Assets held for sale | 0.8 | 1.9 | -54.81% |
| Total assets | 152.4 | 150.8 | 1.02% |
| | | | |
| Consolidated, audited key figures per share |
| |
| (euro) | 31.12.2007 | 31.12.2006 | Change |
| | 12M | 12M | |
| Cash flow from operations (EBITDA) 1 | 2.45 | 2.12 | 15.57% |
| Profit before taxes | 1.87 | 0.89 | 110.11% |
| Profit after taxes continuing operations (EPS) | 1.23 | 0.62 | 98.39% |
| Net cash flow 2 | 1.44 | 1.65 | -12.73% |
| Equity | 4.81 | 4.08 | 17.89% |
| Number of shares (end of period) | 8'264'842 | 8'264'842 | |
| Number of shares (average) | 8'264'842 | 8'264'842 | |
| | | | |
| 1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is |
| operating profit plus depreciation and amounts written off on stocks, trade debtors, |
| impairment losses and provisions for liabilities and charges | | |
| 2 The net cash flow is the net income (Group share in the profit) excluding depreciation, |
| amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities |
| and charges. | | | |