Suche
Halfyear results 2005
| Income Statement 30/06/2005-30/06/2004 Consolidated key figures | ||||
(mln euro) | 30/06/2005 | 30/06/2004 | % Change | |
Revenue | 113,4 | 110,0 | 3,09% | |
EBIT | 6,3 | 7,5 | -15,47% | |
|
|
| ||
Cash flow from operations (EBITDA)(1) | 8,6 | 11,0 | -21,76% | |
Financial result | -1,4 | -1,6 | 12,83% | |
Current profit before taxes | 4,9 | 5,9 | -16,17% | |
Taxes | -1,4 | -2,0 | -30,17% | |
Result equity method | 0,1 | 0,0 | N/A | |
| Net income (Group share in the profit) | 3,6 | 3,8 | -5,99% | |
| Net cash flow (2) | 5,9 | 7,4 | -19,91% | |
|
|
| ||
Equity | 46,7 | 50,1 | -6,87% | |
Net financial debt | 25 | 27,2 | -8,00% | |
Total assets | 157,8 | 162,0 | -2,62% | |
Consolidated, unaudited key figures per share | ||||
(euro) | 30/06/2005 | 30/06/2004 | % Change | |
Cash flow from operations (EBITDA)(1) | 1,04 | 1,33 | -21,80% | |
Current profit before taxes | 0,60 | 0,71 | -15,49% | |
| Net income (Group share in the profit) | 0,44 | 0,46 | -4,35% | |
| Net cash flow | 0,71 | 0,89 | -20,22% | |
Equity | 5,65 | 6,06 | -6,77% | |
Number of shares (end of period) | 8.264.842 | 8.264.842 | 0,00% | |
Number of shares (average) | 8.264.842 | 8.264.842 | 0,00% | |
| (1) EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written down on stocks, trade debtors and provisions for liabilities and charges. (2) The net cash flow is the current profit after taxes excluding depreciation, amounts written down on stocks, trade debtors and provisions for liabilities and charges. | ||||
