| Income Statement 31/12/2006 - 31/12/2005 |
| Consolidated, audited key figures |
| (Mln euro) | 31.12.2006 | 31.12.2005 | Change |
| 12M | 12M |
|
| Revenue | 175.3 | 145.1 | 20.77% |
| EBIT | 9.1 | 5.9 | 55.20% |
| Cash flow from operations (EBITDA) 1 | 17.5 | 13.0 | 34.80% |
| Financial result | -1.7 | -2.5 | 31.25% |
| Profit before taxes | 7.4 | 3.4 | 118.10% |
| Taxes | -2.2 | -1.0 | -117.40% |
| Net income continuing operations | 5.2 | 2.4 | 118.41% |
| Result from discontinued operations | 27.3 | 2.8 |
|
| Net income (Group share in the profit) | 32.5 | 5.1 | 532.17% |
| Net cash flow 2 | 13.6 | 9.5 | 42.97% |
|
|
|
|
| Balance sheet as of 31/12/2006 - 31/12/2005 |
| Consolidated, audited key figures |
| (Mln euro) | 31.12.2006 | 31.12.2005 | Change |
| 12M | 12M |
|
| Equity | 33.7 | 48.7 | -30.85% |
| Net financial debt | 12.0 | 39.3 | -69.45% |
| Assets held for sale | 1.9 | 0.0 |
|
| Total assets | 150.8 | 175.8 | -14.18% |
|
|
|
|
| Consolidated, audited key figures per share |
|
| (euro) | 31.12.2006 | 31.12.2005 | Change |
| 12M | 12M |
|
| Cash flow from operations (EBITDA) 1 | 2.12 | 1.57 | 35.03% |
| Profit before taxes | 0.89 | 0.41 | 117.07% |
| Profit after taxes continuing operations (EPS) | 0.62 | 0.29 | 113.79% |
| Net cash flow 2 | 1.65 | 1.15 | 43.48% |
| Equity | 4.08 | 5.90 | -30.85% |
| Number of shares (end of period) | 8'264'842 | 8'264'842 | 0.00% |
| Number of shares (average) | 8'264'842 | 8'264'842 | 0.00% |
|
|
|
|
| 1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus |
| depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges |
| 2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off |
| on stocks, trade debtors and provisions for liabilities and charges. |
|
|